<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sonson.org &#187; Technical Bits</title>
	<atom:link href="http://www.sonson.org/category/technical-bits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sonson.org</link>
	<description>my perfect hiding place</description>
	<lastBuildDate>Mon, 17 May 2010 01:29:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When access to data feels like a penalty</title>
		<link>http://www.sonson.org/2007/10/31/when-access-to-data-feels-like-a-penalty/</link>
		<comments>http://www.sonson.org/2007/10/31/when-access-to-data-feels-like-a-penalty/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 03:58:12 +0000</pubDate>
		<dc:creator>sonson</dc:creator>
				<category><![CDATA[Anything]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Technical Bits]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless data plan]]></category>

		<guid isPermaLink="false">http://www.sonson.org/2007/10/31/when-access-to-data-feels-like-a-penalty/</guid>
		<description><![CDATA[I was checking out Rogers&#8217; data plan for my phone yesterday.

With a data plan, 1kb of data costs $5/5000 kb = $0.001/kb
Without a data plan, 1kb of data costs $0.05/kb
Um.. you mean Rogers is charging 50 times more for each kb if I don&#8217;t subscribe to their data plan?
To me, it feels like I am [...]]]></description>
			<content:encoded><![CDATA[<p>I was checking out <a href="http://www.shoprogers.com/store/wireless/services/voice/navigate-mobile-internet.asp?shopperID=XDH4MNV74PXS9JV7845RLENLU3AE4HKC" title="Rogers' data plan">Rogers&#8217; data plan</a> for my phone yesterday.</p>
<p><img src="http://www.sonson.org/wp-content/uploads/2007/10/rogersmobileinternet.png" alt="Rogers Mobile Internet Plan" /></p>
<p>With a data plan, 1kb of data costs $5/5000 kb = $0.001/kb</p>
<p>Without a data plan, 1kb of data costs $0.05/kb</p>
<p>Um.. you mean Rogers is charging 50 times more for each kb if I don&#8217;t subscribe to their data plan?</p>
<p>To me, it feels like I am being penalized for accessing data without a data plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonson.org/2007/10/31/when-access-to-data-feels-like-a-penalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language settings and language specific feed</title>
		<link>http://www.sonson.org/2007/03/16/language-settings-and-language-specific-feed/</link>
		<comments>http://www.sonson.org/2007/03/16/language-settings-and-language-specific-feed/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 06:24:15 +0000</pubDate>
		<dc:creator>sonson</dc:creator>
				<category><![CDATA[Technical Bits]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://www.sonson.org/2007/03/16/language-settings-and-language-specific-feed/</guid>
		<description><![CDATA[I did some quick and dirty coding to allow readers on this blog to select their language preferences in here. Basically, when you visit the site, you can select between displaying Chinese entries, English entries, or both Chinese and English entries. This is done by a simple cookie and by categorizing all entries into two [...]]]></description>
			<content:encoded><![CDATA[<p>I did some quick and dirty coding to allow readers on this blog to select their language preferences in here. Basically, when you visit the site, you can select between displaying Chinese entries, English entries, or both Chinese and English entries. This is done by a simple cookie and by categorizing all entries into two categories, obviously, named &#8220;Chinese&#8221; and &#8220;English&#8221;.</p>
<p>On top of that, I also created two (category) RSS feeds to allow readers to subscribe to entries in different languages.</p>
<ul>
<li><a href="feed:http://www.sonson.org/feed/"> All Entries RSS feed</a></li>
<li><a href="feed:http://www.sonson.org/category/english/feed/">English Entries RSS feed</a></li>
<li><a href="feed:http://www.sonson.org/category/chinese/feed/">Chinese Entries RSS feed</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sonson.org/2007/03/16/language-settings-and-language-specific-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
